Offers a balanced lifestyle that combines suburban tranquility with urban conveniences.
8,093 people live in Amberly, where the median age is 46 and the average individual income is $53,725. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Amberly, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Sunflower Bakery, Oh My Cake, and Pura Vida Studio.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 4.14 miles | 6 reviews | 5/5 stars | |
Dining | 2.09 miles | 11 reviews | 5/5 stars | |
Active | 1.92 miles | 6 reviews | 5/5 stars | |
Active | 4.27 miles | 9 reviews | 5/5 stars | |
Active | 3.04 miles | 6 reviews | 5/5 stars | |
Active | 2.88 miles | 6 reviews | 5/5 stars | |
Active | 4.87 miles | 6 reviews | 5/5 stars | |
Active | 1.26 miles | 7 reviews | 5/5 stars | |
Beauty | 1.87 miles | 8 reviews | 5/5 stars | |
Beauty | 3.3 miles | 5 reviews | 5/5 stars | |
Beauty | 3.49 miles | 9 reviews | 5/5 stars | |
Beauty | 3.3 miles | 7 reviews | 5/5 stars | |
Beauty | 4.57 miles | 5 reviews | 5/5 stars | |
Beauty | 1.51 miles | 6 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Schedule your free 30 minute consultation with Pat to learn more about the buying and selling process and how to get started!