The rise in new home communities like Chatham Park continues to attract homebuyers.
615 people live in Chatham, where the median age is 49 and the average individual income is $36,011. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Chatham, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including O'Quinn's Butcher Shop, Aromatic Roasters, and 580 Craft Beer.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 3.03 miles | 10 reviews | 5/5 stars | |
Dining | 2.76 miles | 16 reviews | 4.9/5 stars | |
Dining · $$ | 2.18 miles | 10 reviews | 4.9/5 stars | |
Dining | 2.55 miles | 8 reviews | 4.9/5 stars | |
Dining · $$ | 2.51 miles | 7 reviews | 4.9/5 stars | |
Dining | 2.54 miles | 11 reviews | 4.8/5 stars | |
Dining | 2.76 miles | 16 reviews | 4.8/5 stars | |
Dining · $$ | 1.18 miles | 22 reviews | 4.7/5 stars | |
Dining | 1.17 miles | 10 reviews | 4.7/5 stars | |
Dining | 2.43 miles | 18 reviews | 4.7/5 stars | |
Dining · $$ | 1.23 miles | 52 reviews | 4.6/5 stars | |
Dining | 2.56 miles | 19 reviews | 4.6/5 stars | |
Dining · $ | 3.16 miles | 110 reviews | 4.6/5 stars | |
Dining | 2.54 miles | 17 reviews | 4.6/5 stars | |
Dining | 2.73 miles | 29 reviews | 4.6/5 stars | |
Shopping | 2.56 miles | 12 reviews | 4.7/5 stars | |
Active | 2.35 miles | 5 reviews | 5/5 stars | |
Active | 1.24 miles | 65 reviews | 4.8/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Schedule your free 30 minute consultation with Pat to learn more about the buying and selling process and how to get started!