Offers a perfect blend of suburban serenity and convenient access to urban amenities.
47,527 people live in Croasdaile Farm, where the median age is 34.7 and the average individual income is $42,694. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Croasdaile Farm, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including The Sweet Tea Cafe, Queen Eggxpress, and La Casita Restaurant.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 4.26 miles | 7 reviews | 5/5 stars | |
Dining | 4.41 miles | 5 reviews | 5/5 stars | |
Dining | 3.18 miles | 8 reviews | 5/5 stars | |
Dining | 4.72 miles | 9 reviews | 5/5 stars | |
Dining | 4.63 miles | 5 reviews | 5/5 stars | |
Active | 3.75 miles | 11 reviews | 5/5 stars | |
Active | 4.8 miles | 15 reviews | 5/5 stars | |
Active | 1.7 miles | 6 reviews | 5/5 stars | |
Active | 3.57 miles | 5 reviews | 5/5 stars | |
Active | 4.27 miles | 11 reviews | 5/5 stars | |
Active | 3.58 miles | 5 reviews | 5/5 stars | |
Beauty | 4.51 miles | 5 reviews | 5/5 stars | |
Beauty | 4.68 miles | 8 reviews | 5/5 stars | |
Beauty | 4.59 miles | 5 reviews | 5/5 stars | |
Beauty | 3.41 miles | 6 reviews | 5/5 stars | |
Beauty | 4.3 miles | 9 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Schedule your free 30 minute consultation with Pat to learn more about the buying and selling process and how to get started!