Ranked as one of the country’s “Best Places to Live”.
171,603 people live in Cary, where the median age is 39.1 and the average individual income is $55,710. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
Home to renowned restaurants, world-class shopping, and a wide range of leisure and outdoor events, Cary is ranked as one of the country’s “Best Places to Live.”
There's plenty to do around Cary, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Cakes Paradise, a&bé bridal shop - Raleigh, and Jazzercise.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 3.03 miles | 5 reviews | 5/5 stars | |
Shopping | 2.42 miles | 6 reviews | 5/5 stars | |
Active | 1.12 miles | 8 reviews | 5/5 stars | |
Active | 4.77 miles | 8 reviews | 5/5 stars | |
Active | 1.27 miles | 8 reviews | 5/5 stars | |
Active | 2.55 miles | 6 reviews | 5/5 stars | |
Active | 2.4 miles | 9 reviews | 5/5 stars | |
Active | 4.77 miles | 5 reviews | 5/5 stars | |
Active | 2.55 miles | 8 reviews | 5/5 stars | |
Beauty | 2.03 miles | 5 reviews | 5/5 stars | |
Beauty | 1.04 miles | 6 reviews | 5/5 stars | |
Beauty | 3.38 miles | 5 reviews | 5/5 stars | |
Beauty | 2.23 miles | 5 reviews | 5/5 stars | |
Beauty | 3.18 miles | 12 reviews | 5/5 stars | |
Beauty | 2.09 miles | 21 reviews | 5/5 stars | |
Beauty | 2.33 miles | 8 reviews | 5/5 stars | |
Beauty | 4.36 miles | 5 reviews | 5/5 stars | |
Beauty | 3.85 miles | 9 reviews | 5/5 stars | |
Beauty | 3.67 miles | 13 reviews | 5/5 stars | |
Beauty | 1.69 miles | 5 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Schedule your free 30 minute consultation with Pat to learn more about the buying and selling process and how to get started!