Famous for its charming downtown district.
27,437 people live in Hillsborough, where the median age is 47.1 and the average individual income is $51,321. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
A short 15-minute drive to the area's major city centers home to many famous artists and writers, buyers flock to Hillsborough as a bedroom community for both Durham and Chapel Hill. The Eno River runs through this historic hub of Orange County, famous for its charming downtown district.
There's plenty to do around Hillsborough, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Big Spoon Roasters, Hillsborough Wine Company, and Eno River Brewing.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 1.96 miles | 5 reviews | 5/5 stars | |
Dining · $$ | 1.08 miles | 11 reviews | 4.9/5 stars | |
Dining | 1.97 miles | 9 reviews | 4.9/5 stars | |
Dining | 2.03 miles | 9 reviews | 4.8/5 stars | |
Dining · $ | 0.95 miles | 99 reviews | 4.8/5 stars | |
Dining · $$ | 4.95 miles | 4 reviews | 5/5 stars | |
Dining | 1.08 miles | 17 reviews | 4.6/5 stars | |
Dining | 0.73 miles | 7 reviews | 4.6/5 stars | |
Shopping | 1.12 miles | 21 reviews | 4.8/5 stars | |
Active | 1.91 miles | 7 reviews | 5/5 stars | |
Active | 2.42 miles | 5 reviews | 5/5 stars | |
Active | 1.73 miles | 5 reviews | 4.8/5 stars | |
Active | 4.54 miles | 119 reviews | 4.7/5 stars | |
Beauty | 0.84 miles | 6 reviews | 5/5 stars | |
Beauty | 2.15 miles | 8 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Schedule your free 30 minute consultation with Pat to learn more about the buying and selling process and how to get started!