33,255 people live in Creekwood, where the median age is 23.2 and the average individual income is $43,586. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Creekwood, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Even Dough, Box Turtle Bakery, and Kotox Taekwondo N.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 4.22 miles | 10 reviews | 5/5 stars | |
Dining · $ | 4.31 miles | 6 reviews | 5/5 stars | |
Active | 4.86 miles | 5 reviews | 5/5 stars | |
Active | 3.79 miles | 5 reviews | 5/5 stars | |
Active | 2.46 miles | 10 reviews | 5/5 stars | |
Active | 0.55 miles | 7 reviews | 5/5 stars | |
Active | 2.42 miles | 6 reviews | 5/5 stars | |
Active | 2.85 miles | 6 reviews | 5/5 stars | |
Active | 3.9 miles | 6 reviews | 5/5 stars | |
Active | 3.79 miles | 8 reviews | 5/5 stars | |
Nightlife | 3.63 miles | 5 reviews | 5/5 stars | |
Beauty | 3.96 miles | 5 reviews | 5/5 stars | |
Beauty | 3.79 miles | 30 reviews | 5/5 stars | |
Beauty | 3.95 miles | 6 reviews | 5/5 stars | |
Beauty | 4.21 miles | 5 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Schedule your free 30 minute consultation with Pat to learn more about the buying and selling process and how to get started!