The Peak of Good Living includes a vibrant historic downtown.
58,066 people live in Apex, where the median age is 36.3 and the average individual income is $51,460. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
The Peak of Good Living includes a vibrant historic downtown, shops, and gorgeous surrounding neighborhoods that continue to grow.
There's plenty to do around Apex, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Five Star Coffee Roasters, Taste Of Levant, and Crossfit Coordinate.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 4.95 miles | 5 reviews | 5/5 stars | |
Dining | 1.78 miles | 11 reviews | 5/5 stars | |
Active | 3.98 miles | 8 reviews | 5/5 stars | |
Active | 4.21 miles | 8 reviews | 5/5 stars | |
Active | 3.66 miles | 6 reviews | 5/5 stars | |
Active | 4.92 miles | 5 reviews | 5/5 stars | |
Active | 3.62 miles | 8 reviews | 5/5 stars | |
Active | 4.92 miles | 6 reviews | 5/5 stars | |
Active | 4.83 miles | 8 reviews | 5/5 stars | |
Active | 1 miles | 6 reviews | 5/5 stars | |
Beauty | 1.94 miles | 5 reviews | 5/5 stars | |
Beauty | 4.55 miles | 14 reviews | 5/5 stars | |
Beauty | 4.01 miles | 15 reviews | 5/5 stars | |
Beauty | 1.11 miles | 7 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Schedule your free 30 minute consultation with Pat to learn more about the buying and selling process and how to get started!